What's your favorite Filipino condiment?
- Number of Voters
- 107
- First Vote
- Monday, 27 July 2009 14:00
- Last Vote
- Thursday, 03 May 2012 00:41
What's your favorite Filipino condiment?
| Hits | Percent | Graph |
|---|---|---|
| PATIS (fish sauce) | ||
| 20 | 18.7% | |
| KALAMANSI (citrus) | ||
| 18 | 16.8% | |
| BAGOONG (seafood paste) | ||
| 16 | 15% | |
| TOYO (soy sauce) | ||
| 15 | 14% | |
| ATSARA (pickled papaya) | ||
| 12 | 11.2% | |
| Banana ketchup (Jufran...) | ||
| 11 | 10.3% | |
| Mang Tomas sauce | ||
| 8 | 7.5% | |
| SUKA (vinegar) | ||
| 7 | 6.5% | |
What's your favorite Filipino condiment?